School Tuition Fees
Junior School |
|||
Year Level |
Per Month (10 Instalments) |
Per Term | Per Annum |
Foundation | $775 | $1,936 | $7,745 |
Years 1 & 2 | $880 | $2,201 | $8,803 |
Years 3 & 4 | $973 | $2,434 | $9,734 |
Years 5 & 6 | $1,109 | $2,772 | $11,088 |
Senior School |
|||
Year Level |
Per Month (10 Instalments) |
Per Term | Per Annum |
Year 7 | $1,608 | $4,021 | $16,082 |
Year 8 | $1,655 | $4,137 | $16,547 |
Year 9 | $1,849 | $4,624 | $18,494 |
Year 10 | $1,710 | $4,274 | $17,097 |
Year 11 | $1,803 | $4,507 | $18,028 |
Year 12 | $1,833 | $4,581 | $18,325 |
St Anne's Early Learning Centre |
|||
Year Level |
Per Month (10 Instalments) |
Per Term | Per Annum |
Reception (MW) | $482 | $1,206 | $4,824 |
Reception (TT) | $546 | $1,365 | $5,459 |
Transition (MWF) | $724 | $1,809 | $7,237 |
Transition (TTF) | $749 | $1,873 | $7,491 |
Bairnsdale Early Learning Centre |
|||
Year Level |
Per Month (10 Instalments) |
Per Term | Per Annum |
Reception (MT) | $482 | $1,206 | $4,824 |
Transition (WTF) | $749 | $1,873 | $7,491 |
New Enrolment Charges |
||
Application Fees: | $110 per child (including $10.00 GST) | |
Family Admission Fee: | $695 per family |
Full Fee Paying Overseas Students
Download full details for Full Fee Paying Overseas Students
Information Sheet - Offset Advantage
Download full details for Information Sheet - Offset Advantage