School Tuition Fees
Junior School |
|||
Year Level |
Per Month (10 Instalments) |
Per Term | Per Annum |
Foundation | $732 | $1,830 | $7,320 |
Years 1 & 2 | $832 | $2,080 | $8,320 |
Years 3 & 4 | $920 | $2,300 | $9,200 |
Years 5 & 6 | $1,048 | $2,620 | $10,480 |
Senior School |
|||
Year Level |
Per Month (10 Instalments) |
Per Term | Per Annum |
Year 7 | $1,520 | $3,800 | $15,200 |
Year 8 | $1,564 | $3,910 | $15,640 |
Year 9 | $1,748 | $4,370 | $17,480 |
Year 10 | $1,616 | $4,040 | $16,160 |
Year 11 | $1,704 | $4,260 | $17,040 |
Year 12 | $1,732 | $4,330 | $17,320 |
St Anne's Early Learning Centre |
|||
Year Level |
Per Month (10 Instalments) |
Per Term | Per Annum |
Reception (MW) | $456 | $1,140 | $4,560 |
Reception (TT) | $516 | $1,290 | $5,160 |
Transition (MWF) | $684 | $1,710 | $6,840 |
Transition (TTF) | $708 | $1,770 | $7,080 |
Bairnsdale Early Learning Centre |
|||
Year Level |
Per Month (10 Instalments) |
Per Term | Per Annum |
Reception (MT) | $456 | $1,140 | $4,560 |
Transition (WTF) | $708 | $1,770 | $7,080 |
New Enrolment Charges |
||
Application Fees: | $110 per child (including $10.00 GST) | |
Family Holding Deposit: | $695 per family |
Full Fee Paying Overseas Students
Download full details for Full Fee Paying Overseas Students
Information Sheet - Offset Advantage
Download full details for Information Sheet - Offset Advantage